Technical Specifications
| Product Name | Fan |
|---|---|
| Type Name | Axial |
| Qualifier | 100mm Axial Extractor Fan c/w Pullcord |
| Cased | Y |
| Number of Speeds | 1 |
| Motor Power | 13 W |
| Mounting | Wall |
| Ingress Protection | IPX4 |
| Motor Protection | Thermal Overload |
| Air Extraction Rate m3/h | 93.6 M3/h |
| Reversible | N |
| c/w Duct | N |
| c/w Timer | N |
| c/w Sensor | N |
| c/w Humidistat | N |
| c/w Pullcord | Y |
| Material | ABS |
| Body Colour | White |
| Overall Length | 158 mm |
| Overall Width | 158 mm |
| Overall Depth | 85 mm |
| Impeller Diameter | 98 mm |
| Diameter (mm) | 98 mm |
| Number of Phases | Single |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Maximum Speed | 2500 rpm |
| Maximum Sound Pressure Level | 40 Db |
| CE Approved | Y |
| Unit Weight | 0.44 kg |




There are no reviews yet.